Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | CARTNER Team | W | 65 | 20.00 |
2 | 8 | MAYER Team | W | 53 | 19.74 |
3 | 10 | BADLEY Team | W | 43 | 18.76 |
4 | 5 | CORNELL Team | W | 31 | 17.19 |
5 | 2 | EDGINTON Team | W | 16 | 14.42 |
6 | 7 | THOMPSON Team | L | -16 | 5.58 |
7 | 4 | YANG Team | L | -31 | 2.81 |
8 | 9 | SPENCER Team | L | -43 | 1.24 |
9 | 1 | CRAIG Team | L | -53 | 0.26 |
10 | 6 | MORRIS Team | L | -65 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |