Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | MAYER Team | W | 44 | 18.87 |
2 | 3 | CARTNER Team | W | 28 | 16.72 |
3 | 5 | CORNELL Team | W | 18 | 14.85 |
3 | 9 | SPENCER Team | W | 18 | 14.85 |
5 | 4 | YANG Team | W | 16 | 14.42 |
6 | 2 | WILSON Team | L | -16 | 5.58 |
7 | 1 | CRAIG Team | L | -18 | 5.15 |
7 | 6 | MORRIS Team | L | -18 | 5.15 |
9 | 10 | BADLEY Team | L | -28 | 3.28 |
10 | 7 | THOMPSON Team | L | -44 | 1.13 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results |