Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | BADLEY Team | W | 35 | 17.77 |
2 | 5 | CORNELL Team | W | 34 | 17.63 |
3 | 8 | MAYER Team | W | 32 | 17.34 |
4 | 4 | YANG Team | W | 26 | 16.38 |
5 | 2 | EDGINTON Team | W | 13 | 13.72 |
6 | 3 | CARTNER Team | L | -13 | 6.28 |
7 | 1 | CRAIG Team | L | -26 | 3.62 |
8 | 6 | MORRIS Team | L | -32 | 2.66 |
9 | 9 | SPENCER Team | L | -34 | 2.37 |
10 | 7 | THOMPSON Team | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Overall Results |