Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | MAYER Team | W | 22 | 15.66 |
2 | 1 | CRAIG Team | W | 15 | 14.19 |
3 | 9 | SPENCER Team | W | 12 | 13.48 |
4 | 10 | BADLEY Team | W | 10 | 12.97 |
5 | 7 | THOMPSON Team | W | 4 | 11.28 |
6 | 5 | CORNELL Team | L | -4 | 8.72 |
7 | 6 | MORRIS Team | L | -10 | 7.03 |
8 | 3 | CARTNER Team | L | -12 | 6.52 |
9 | 2 | EDGINTON Team | L | -15 | 5.81 |
10 | 4 | YANG Team | L | -22 | 4.34 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Overall Results |