Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | John Wang/Gary Chen | W | 31 | 17.19 |
2 | 5 | Michael Cornell/Vivien Cornell | W | 26 | 16.38 |
3 | 20 | Tracey Lewis/Douglas Russell | W | 20 | 15.26 |
4 | 14 | Ian Berrington/Richard Solomon | W | 15 | 14.19 |
5 | 3 | Kevin Hu/James Yang | W | 14 | 13.96 |
6 | 10 | Michael Courtney/Rosie Don | W | 9 | 12.71 |
7 | 11 | Paula Boughey/Duncan Badley | W | 8 | 12.44 |
8 | 16 | Sylvester Riddell/Mark Robertson | W | 7 | 12.16 |
8 | 18 | Spring Lin/Kevin Fan | W | 7 | 12.16 |
10 | 13 | Jamie Zhu/William Liu | W | 4 | 11.28 |
11 | 7 | Linda Cartner/Glenis Palmer | W | 1 | 10.33 |
12 | 17 | Steve Boughey/Jonathan Westoby | L | -1 | 9.67 |
13 | 15 | George Lo/Jeff Thompson | L | -4 | 8.72 |
14 | 1 | Owen Camp/Mike Dunn | L | -7 | 7.84 |
14 | 22 | Allan Morris/Beverley Morris | L | -7 | 7.84 |
16 | 9 | Peter Hensman/John O`Connor | L | -8 | 7.56 |
17 | 19 | Malcolm Mayer/Candice Doyle | L | -9 | 7.29 |
18 | 8 | June Lei/Jeter Liu | L | -14 | 6.04 |
19 | 4 | Chris Stuckey/Paul Carson | L | -15 | 5.81 |
20 | 2 | Paul Hangartner/Mark Hangartner | L | -20 | 4.74 |
21 | 21 | George Sun/Alice Young | L | -26 | 3.62 |
22 | 12 | Bev Henton/Bev Guilford | L | -31 | 2.81 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Overall Results
|