Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 16 | Sylvester Riddell/Mark Robertson | W | 23 | 15.85 |
2 | 22 | Allan Morris/Beverley Morris | W | 22 | 15.66 |
3 | 8 | June Lei/Julia Zhu | W | 20 | 15.26 |
4 | 2 | Paul Hangartner/Mark Hangartner | W | 9 | 12.71 |
4 | 12 | Bev Henton/Bev Guilford | W | 9 | 12.71 |
6 | 9 | Peter Hensman/John O`Connor | W | 7 | 12.16 |
7 | 11 | Pamela Canning/Duncan Badley | W | 6 | 11.87 |
8 | 21 | George Sun/Alice Young | W | 5 | 11.58 |
9 | 10 | Michael Courtney/Rosie Don | W | 4 | 11.28 |
10 | 14 | Ian Berrington/Richard Solomon | W | 1 | 10.33 |
11 | 7 | Linda Cartner/Glenis Palmer | D | 0 | 10.00 |
11 | 13 | Jamie Zhu/William Liu | D | 0 | 10.00 |
13 | 15 | George Lo/Jeff Thompson | L | -1 | 9.67 |
14 | 5 | Michael Cornell/Ashley Bach | L | -4 | 8.72 |
15 | 4 | Chris Stuckey/Paul Carson | L | -5 | 8.42 |
16 | 3 | Kevin Hu/James Yang | L | -6 | 8.13 |
17 | 18 | Spring Lin/Kevin Fan | L | -7 | 7.84 |
18 | 1 | Owen Camp/Mike Dunn | L | -9 | 7.29 |
18 | 19 | Malcolm Mayer/Candice Doyle | L | -9 | 7.29 |
20 | 17 | Steve Boughey/Jonathan Westoby | L | -20 | 4.74 |
21 | 6 | John Wang/Gary Chen | L | -22 | 4.34 |
22 | 20 | Tracey Lewis/Douglas Russell | L | -23 | 4.15 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|