Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 14 | Ian Berrington/Richard Solomon | W | 41 | 18.53 |
2 | 15 | George Lo/Jeff Thompson | W | 34 | 17.63 |
3 | 4 | Chris Stuckey/Paul Carson | W | 17 | 14.64 |
3 | 11 | Paula Boughey/Duncan Badley | W | 17 | 14.64 |
5 | 7 | Linda Cartner/Glenis Palmer | W | 16 | 14.42 |
6 | 22 | Allan Morris/Beverley Morris | W | 11 | 13.23 |
7 | 17 | Steve Boughey/Jonathan Westoby | W | 10 | 12.97 |
8 | 19 | Malcolm Mayer/Candice Doyle | W | 9 | 12.71 |
9 | 6 | John Wang/Gary Chen | W | 6 | 11.87 |
10 | 3 | Kevin Hu/James Yang | W | 1 | 10.33 |
10 | 8 | June Lei/Jeter Liu | W | 1 | 10.33 |
12 | 5 | Michael Cornell/Vivien Cornell | L | -1 | 9.67 |
12 | 10 | Michael Courtney/Rosie Don | L | -1 | 9.67 |
14 | 16 | Sylvester Riddell/Mark Robertson | L | -6 | 8.13 |
15 | 9 | Peter Hensman/John O`Connor | L | -10 | 7.03 |
16 | 12 | Bev Henton/Bev Guilford | L | -11 | 6.77 |
17 | 21 | George Sun/Alice Young | L | -15 | 5.81 |
18 | 1 | Owen Camp/Mike Dunn | L | -16 | 5.58 |
19 | 18 | Spring Lin/Kevin Fan | L | -17 | 5.36 |
19 | 20 | Tracey Lewis/Douglas Russell | L | -17 | 5.36 |
21 | 2 | Paul Hangartner/Mark Hangartner | L | -34 | 2.37 |
22 | 13 | Jamie Zhu/William Liu | L | -47 | 0.82 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Overall Results
|