Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Michael Courtney/Rosie Don | W | 26 | 16.38 |
2 | 19 | Malcolm Mayer/Candice Doyle | W | 25 | 16.21 |
2 | 21 | George Sun/Alice Young | W | 25 | 16.21 |
4 | 16 | Sylvester Riddell/Mark Robertson | W | 23 | 15.85 |
5 | 1 | Owen Camp/Mike Dunn | W | 19 | 15.06 |
6 | 6 | John Wang/Gary Chen | W | 17 | 14.64 |
7 | 4 | Chris Stuckey/Paul Carson | W | 16 | 14.42 |
8 | 17 | Steve Boughey/Jonathan Westoby | W | 9 | 12.71 |
9 | 9 | Peter Hensman/John O`Connor | W | 7 | 12.16 |
10 | 3 | Kevin Hu/James Yang | W | 3 | 10.97 |
11 | 5 | Michael Cornell/Vivien Cornell | W | 2 | 10.66 |
12 | 22 | Allan Morris/Beverley Morris | L | -2 | 9.34 |
13 | 15 | George Lo/Jeff Thompson | L | -3 | 9.03 |
14 | 8 | June Lei/Julia Zhu | L | -7 | 7.84 |
15 | 18 | Spring Lin/Kevin Fan | L | -9 | 7.29 |
16 | 13 | Jamie Zhu/William Liu | L | -16 | 5.58 |
17 | 2 | Paul Hangartner/Mark Hangartner | L | -17 | 5.36 |
18 | 20 | Tracey Lewis/Douglas Russell | L | -19 | 4.94 |
19 | 11 | Pamela Canning/Duncan Badley | L | -23 | 4.15 |
20 | 7 | Linda Cartner/Glenis Palmer | L | -25 | 3.79 |
20 | 14 | Ian Berrington/Richard Solomon | L | -25 | 3.79 |
22 | 12 | Bev Henton/Bev Guilford | L | -26 | 3.62 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|