Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 8 | June Lei/Julia Zhu | W | 37 | 18.04 |
2 | 2 | Paul Hangartner/Mark Hangartner | W | 32 | 17.34 |
3 | 17 | Steve Boughey/Jonathan Westoby | W | 24 | 16.03 |
3 | 22 | Allan Morris/Beverley Morris | W | 24 | 16.03 |
5 | 18 | Spring Lin/Kevin Fan | W | 22 | 15.66 |
6 | 12 | Bev Henton/Bev Guilford | W | 17 | 14.64 |
6 | 21 | George Sun/Alice Young | W | 17 | 14.64 |
8 | 16 | Sylvester Riddell/Mark Robertson | W | 11 | 13.23 |
9 | 5 | Michael Cornell/Vivien Cornell | W | 3 | 10.97 |
9 | 6 | John Wang/Gary Chen | W | 3 | 10.97 |
11 | 7 | Linda Cartner/Glenis Palmer | L | -2 | 9.34 |
12 | 3 | Kevin Hu/James Yang | L | -3 | 9.03 |
12 | 10 | Michael Courtney/Rosie Don | L | -3 | 9.03 |
14 | 11 | Pamela Canning/Duncan Badley | L | -4 | 8.72 |
15 | 19 | Malcolm Mayer/Candice Doyle | L | -11 | 6.77 |
16 | 15 | George Lo/Jeff Thompson | L | -17 | 5.36 |
17 | 20 | Tracey Lewis/Douglas Russell | L | -22 | 4.34 |
18 | 4 | Chris Stuckey/Paul Carson | L | -23 | 4.15 |
19 | 13 | Jamie Zhu/William Liu | L | -24 | 3.97 |
19 | 14 | Ian Berrington/Richard Solomon | L | -24 | 3.97 |
21 | 9 | Peter Hensman/John O`Connor | L | -32 | 2.66 |
22 | 1 | Owen Camp/Mike Dunn | L | -37 | 1.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Overall Results
|