Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 22 | Allan Morris/Beverley Morris | W | 20 | 15.26 |
2 | 19 | Malcolm Mayer/Candice Doyle | W | 17 | 14.64 |
3 | 6 | John Wang/Gary Chen | W | 15 | 14.19 |
4 | 3 | Kevin Hu/James Yang | W | 13 | 13.72 |
5 | 10 | Michael Courtney/Rosie Don | W | 12 | 13.48 |
6 | 13 | Jamie Zhu/William Liu | W | 11 | 13.23 |
7 | 4 | Chris Stuckey/Paul Carson | W | 6 | 11.87 |
8 | 5 | Michael Cornell/Ashley Bach | W | 4 | 11.28 |
8 | 20 | Tracey Lewis/Douglas Russell | W | 4 | 11.28 |
10 | 1 | Owen Camp/Mike Dunn | W | 1 | 10.33 |
11 | 7 | Linda Cartner/Glenis Palmer | D | 0 | 10.00 |
11 | 18 | Spring Lin/Kevin Fan | D | 0 | 10.00 |
13 | 12 | Bev Henton/Bev Guilford | L | -1 | 9.67 |
14 | 9 | Peter Hensman/John O`Connor | L | -4 | 8.72 |
14 | 16 | Sylvester Riddell/Mark Robertson | L | -4 | 8.72 |
16 | 15 | George Lo/Jeff Thompson | L | -6 | 8.13 |
17 | 2 | Paul Hangartner/Mark Hangartner | L | -11 | 6.77 |
18 | 21 | George Sun/Alice Young | L | -12 | 6.52 |
19 | 14 | Ian Berrington/Richard Solomon | L | -13 | 6.28 |
20 | 17 | Steve Boughey/Jonathan Westoby | L | -15 | 5.81 |
21 | 8 | June Lei/Julia Zhu | L | -17 | 5.36 |
22 | 11 | Andrea Mcwilliam/Duncan Badley | L | -20 | 4.74 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|