Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | CARTNER Team | W | 46 | 19.08 |
2 | 6 | ROBERTSON Team | W | 43 | 18.76 |
3 | 9 | CHEN Team | W | 34 | 17.63 |
4 | 13 | CARSON-WENMOT Team | W | 24 | 16.03 |
5 | 8 | JANISZ Team | W | 22 | 15.66 |
6 | 12 | CRAIG Team | W | 7 | 12.16 |
7 | 2 | DOLBEL Team | W | 2 | 10.66 |
8 | 14 | CORNELL Team | L | -2 | 9.34 |
9 | 4 | O'Connor Team | L | -7 | 7.84 |
10 | 1 | DE LUCA Team | L | -22 | 4.34 |
11 | 3 | LANGE Team | L | -24 | 3.97 |
12 | 7 | BARTOLI Team | L | -34 | 2.37 |
13 | 10 | HAJMASI Team | L | -43 | 1.24 |
14 | 11 | BADLEY Team | L | -46 | 0.92 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results |