Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | CARTNER Team | W | 44 | 18.87 |
2 | 4 | O'Connor Team | W | 36 | 17.91 |
3 | 14 | CORNELL Team | W | 26 | 16.38 |
4 | 1 | DE LUCA Team | W | 14 | 13.96 |
5 | 2 | DOLBEL Team | W | 10 | 12.97 |
6 | 3 | LANGE Team | W | 5 | 11.58 |
7 | 6 | ROBERTSON Team | W | 3 | 10.97 |
8 | 8 | JANISZ Team | L | -3 | 9.03 |
9 | 11 | BADLEY Team | L | -5 | 8.42 |
10 | 12 | CRAIG Team | L | -10 | 7.03 |
11 | 7 | BARTOLI Team | L | -14 | 6.04 |
12 | 13 | CARSON-WENMOT Team | L | -26 | 3.62 |
13 | 10 | HAJMASI Team | L | -36 | 2.09 |
14 | 9 | CHEN Team | L | -44 | 1.13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results |