Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 14 | CORNELL Team | W | 53 | 19.74 |
2 | 4 | O'Connor Team | W | 55 | 19.91 |
3 | 13 | CARSON-WENMOT Team | W | 32 | 17.34 |
4 | 8 | JANISZ Team | W | 4 | 11.28 |
5 | 1 | DE LUCA Team | W | 10 | 12.97 |
6 | 6 | ROBERTSON Team | W | 24 | 16.03 |
7 | 9 | CHEN Team | W | 4 | 11.28 |
8 | 2 | DOLBEL Team | L | -4 | 8.72 |
9 | 5 | CARTNER Team | L | -24 | 3.97 |
10 | 12 | CRAIG Team | L | -10 | 7.03 |
11 | 3 | LANGE Team | L | -4 | 8.72 |
12 | 11 | BADLEY Team | L | -32 | 2.66 |
13 | 7 | BARTOLI Team | L | -55 | 0.09 |
14 | 10 | HAJMASI Team | L | -53 | 0.26 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |