Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | DOLBEL Team | W | 48 | 19.28 |
2 | 6 | ROBERTSON Team | W | 40 | 18.41 |
3 | 14 | CORNELL Team | W | 33 | 17.49 |
4 | 8 | JANISZ Team | W | 24 | 16.03 |
5 | 9 | CHEN Team | W | 15 | 14.19 |
6 | 11 | BADLEY Team | W | 14 | 13.96 |
7 | 5 | CARTNER Team | W | 2 | 10.66 |
8 | 13 | CARSON-WENMOT Team | L | -2 | 9.34 |
9 | 7 | BARTOLI Team | L | -14 | 6.04 |
10 | 1 | DE LUCA Team | L | -15 | 5.81 |
11 | 10 | HAJMASI Team | L | -24 | 3.97 |
12 | 4 | O'Connor Team | L | -33 | 2.51 |
13 | 12 | CRAIG Team | L | -40 | 1.59 |
14 | 3 | LANGE Team | L | -48 | 0.72 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results |