Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 14 | CORNELL Team | L | -13 | 6.28 |
2 | 4 | O'Connor Team | L | -11 | 6.77 |
3 | 13 | CARSON-WENMOT Team | W | 32 | 2.66 |
4 | 8 | JANISZ Team | W | 13 | 13.72 |
5 | 1 | DE LUCA Team | W | 8 | 12.44 |
6 | 6 | ROBERTSON Team | L | -29 | 3.12 |
7 | 9 | CHEN Team | W | 32 | 17.34 |
8 | 2 | DOLBEL Team | W | 16 | 14.42 |
9 | 5 | CARTNER Team | W | 11 | 13.23 |
10 | 12 | CRAIG Team | W | 7 | 12.16 |
11 | 3 | LANGE Team | W | 29 | 16.88 |
12 | 11 | BADLEY Team | L | -8 | 7.56 |
13 | 7 | BARTOLI Team | L | -16 | 5.58 |
14 | 10 | HAJMASI Team | L | -7 | 7.84 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results |