Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | HUANG Team | W | 31 | 17.19 |
2 | 8 | CURRIE Team | W | 29 | 16.88 |
3 | 7 | CARTNER Team | W | 23 | 15.85 |
4 | 3 | GUILFORD Team | W | 15 | 14.19 |
5 | 5 | ROBERTSON Team | W | 11 | 13.23 |
6 | 9 | HU?? Team | L | -11 | 6.77 |
7 | 2 | COURTNEY Team | L | -15 | 5.81 |
8 | 10 | LEWIS Team | L | -23 | 4.15 |
9 | 6 | WANG Team | L | -29 | 3.12 |
10 | 1 | DUNN Team | L | -31 | 2.81 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results |