Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | ROBERTSON Team | W | 45 | 18.98 |
2 | 9 | HU? Team | W | 35 | 17.77 |
3 | 4 | HUANG Team | W | 25 | 16.21 |
4 | 7 | CARTNER Team | W | 15 | 14.19 |
5 | 2 | COURTNEY Team | W | 9 | 12.71 |
6 | 6 | WANG Team | L | -9 | 7.29 |
7 | 1 | DUNN Team | L | -15 | 5.81 |
8 | 10 | LEWIS Team | L | -25 | 3.79 |
9 | 8 | CURRIE Team | L | -35 | 2.23 |
10 | 3 | GUILFORD Team | L | -45 | 1.02 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results |