Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | COURTNEY Team | W | 44 | 18.87 |
2 | 4 | HUANG Team | W | 33 | 17.49 |
3 | 6 | ZHU Team | W | 30 | 17.04 |
4 | 5 | ROBERTSON Team | W | 7 | 12.16 |
5 | 1 | DUNN Team | W | 2 | 10.66 |
6 | 3 | GUILFORD Team | L | -2 | 9.34 |
7 | 8 | CURRIE Team | L | -7 | 7.84 |
8 | 7 | CARTNER Team | L | -30 | 2.96 |
9 | 9 | CARSON Team | L | -33 | 2.51 |
10 | 10 | LANGE Team | L | -44 | 1.13 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |