Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | ROBERTSON Team | W | 55 | 19.91 |
2 | 7 | CARTNER Team | W | 48 | 19.28 |
3 | 4 | HUANG Team | W | 12 | 13.48 |
4 | 6 | WANG Team | W | 10 | 12.97 |
5 | 10 | LEWIS Team | W | 2 | 10.66 |
6 | 8 | CURRIE Team | L | -2 | 9.34 |
7 | 1 | DUNN Team | L | -10 | 7.03 |
8 | 3 | GUILFORD Team | L | -12 | 6.52 |
9 | 9 | HU?? Team | L | -48 | 0.72 |
10 | 2 | COURTNEY Team | L | -55 | 0.09 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results |