Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | ROBERTSON Team | W | 56 | 19.99 |
2 | 6 | ZHU Team | W | 49 | 19.38 |
3 | 10 | LANGE Team | W | 31 | 17.19 |
4 | 7 | CARTNER Team | W | 26 | 16.38 |
5 | 4 | HUANG Team | W | 23 | 15.85 |
6 | 2 | COURTNEY Team | L | -23 | 4.15 |
7 | 8 | CURRIE Team | L | -26 | 3.62 |
8 | 3 | GUILFORD Team | L | -31 | 2.81 |
9 | 9 | CARSON Team | L | -49 | 0.62 |
10 | 1 | DUNN Team | L | -56 | 0.01 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |