Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | HUANG Team | W | 69 | 20.00 |
2 | 3 | GUILFORD Team | W | 18 | 14.85 |
3 | 7 | CARTNER Team | W | 17 | 14.64 |
4 | 6 | WANG Team | W | 5 | 11.58 |
5 | 2 | COURTNEY Team | W | 4 | 11.28 |
6 | 1 | DUNN Team | L | -4 | 8.72 |
7 | 10 | LEWIS Team | L | -5 | 8.42 |
8 | 5 | ROBERTSON Team | L | -17 | 5.36 |
9 | 9 | HU?? Team | L | -18 | 5.15 |
10 | 8 | CURRIE Team | L | -69 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results |