Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 7 | CARTNER Team | W | 21 | 15.46 |
2 | 9 | CARSON Team | W | 16 | 14.42 |
3 | 3 | GUILFORD Team | W | 7 | 12.16 |
4 | 6 | ZHU Team | W | 5 | 11.58 |
5 | 10 | LANGE Team | W | 1 | 10.33 |
6 | 1 | DUNN Team | L | -1 | 9.67 |
7 | 5 | ROBERTSON Team | L | -5 | 8.42 |
8 | 8 | CURRIE Team | L | -7 | 7.84 |
9 | 2 | COURTNEY Team | L | -16 | 5.58 |
10 | 4 | HUANG Team | L | -27 | 3.45 |
Overall Results |