Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 17 | Gary Chen/John Wang | W | 36 | 17.91 |
2 | 21 | Paula Boughey/Duncan Badley | W | 24 | 16.03 |
3 | 13 | Michael Cornell/Vivian Cornell | W | 23 | 15.85 |
4 | 20 | Mike Dunn/Owen Camp | W | 21 | 15.46 |
5 | 4 | Alan Currie/Carol De Luca | W | 20 | 15.26 |
6 | 11 | Jonathan Westoby/Steve Boughey | W | 11 | 13.23 |
6 | 14 | Paul Carson/Chris Stuckey | W | 11 | 13.23 |
8 | 2 | Neil Stuckey/Richard Solomon | W | 5 | 11.58 |
8 | 16 | Paul Hangartner/Mark Hangartner | W | 5 | 11.58 |
10 | 10 | George Lo/Peter Hensman | W | 2 | 10.66 |
11 | 5 | Kevin Fan/Jerry Chen | W | 1 | 10.33 |
12 | 12 | John Craig/William Wang | L | -1 | 9.67 |
13 | 6 | Dong Huang/Malcolm Mayer | L | -2 | 9.34 |
14 | 1 | Steph Jacob/Linda Cartner | L | -5 | 8.42 |
14 | 7 | Jeff Thompson/John O`Connor | L | -5 | 8.42 |
16 | 15 | Sylvester Riddell/Mark Robertson | L | -11 | 6.77 |
16 | 22 | Trudy Lange/Beverley Henton | L | -11 | 6.77 |
18 | 3 | Allan Morris/Beverley Morris | L | -20 | 4.74 |
19 | 19 | Tracey Lewis/Douglas Russell | L | -21 | 4.54 |
20 | 9 | Kevin Hu/Wayne Smith | L | -23 | 4.15 |
21 | 8 | Chris Glyde/Maria Casci | L | -24 | 3.97 |
22 | 18 | Jeffery Ren/James Yang | L | -36 | 2.09 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results
|