Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 21 | Paula Boughey/Duncan Badley | W | 44 | 18.87 |
2 | 3 | Allan Morris/Beverley Morris | W | 31 | 17.19 |
3 | 17 | Gary Chen/John Wang | W | 27 | 16.55 |
4 | 16 | Paul Hangartner/Mark Hangartner | W | 20 | 15.26 |
5 | 11 | Jonathan Westoby/Steve Boughey | W | 19 | 15.06 |
6 | 10 | George Lo/Peter Hensman | W | 9 | 12.71 |
7 | 5 | Kevin Fan/Jerry Chen | W | 8 | 12.44 |
8 | 19 | Tracey Lewis/Douglas Russell | W | 6 | 11.87 |
9 | 14 | Paul Carson/Chris Stuckey | W | 4 | 11.28 |
10 | 4 | Alan Currie/Carol De Luca | W | 1 | 10.33 |
10 | 6 | Dong Huang/Malcolm Mayer | W | 1 | 10.33 |
12 | 12 | John Craig/William Wang | L | -1 | 9.67 |
12 | 20 | Mike Dunn/Owen Camp | L | -1 | 9.67 |
14 | 8 | Chris Glyde/Maria Casci | L | -4 | 8.72 |
15 | 15 | Sylvester Riddell/Mark Robertson | L | -6 | 8.13 |
16 | 13 | Michael Cornell/Vivian Cornell | L | -8 | 7.56 |
17 | 18 | Jeffery Ren/James Yang | L | -9 | 7.29 |
18 | 2 | Neil Stuckey/Richard Solomon | L | -19 | 4.94 |
19 | 7 | Jeff Thompson/John O`Connor | L | -20 | 4.74 |
20 | 1 | Steph Jacob/Linda Cartner | L | -27 | 3.45 |
21 | 9 | Kevin Hu/Wayne Smith | L | -31 | 2.81 |
22 | 22 | Trudy Lange/Beverley Henton | L | -44 | 1.13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|