Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | George Lo/Peter Hensman | W | 29 | 16.88 |
2 | 18 | Jeffery Ren/James Yang | W | 24 | 16.03 |
3 | 16 | Paul Hangartner/Mark Hangartner | W | 16 | 14.42 |
3 | 21 | Paula Boughey/Duncan Badley | W | 16 | 14.42 |
5 | 6 | Dong Huang/Malcolm Mayer | W | 13 | 13.72 |
6 | 7 | Jeff Thompson/John O`Connor | W | 9 | 12.71 |
7 | 11 | Jonathan Westoby/Steve Boughey | W | 8 | 12.44 |
8 | 2 | Neil Stuckey/Richard Solomon | W | 6 | 11.87 |
9 | 9 | Kevin Hu/Wayne Smith | W | 5 | 11.58 |
10 | 4 | Alan Currie/Carol De Luca | W | 4 | 11.28 |
11 | 5 | Kevin Fan/Jerry Chen | D | 0 | 10.00 |
11 | 15 | Sylvester Riddell/Mark Robertson | D | 0 | 10.00 |
13 | 22 | Trudy Lange/Beverley Henton | L | -4 | 8.72 |
14 | 8 | Chris Glyde/Maria Casci | L | -5 | 8.42 |
15 | 17 | Gary Chen/John Wang | L | -6 | 8.13 |
16 | 3 | Allan Morris/Beverley Morris | L | -8 | 7.56 |
17 | 19 | Tracey Lewis/Douglas Russell | L | -9 | 7.29 |
18 | 12 | John Craig/William Wang | L | -13 | 6.28 |
19 | 13 | Michael Cornell/Vivian Cornell | L | -16 | 5.58 |
19 | 14 | Paul Carson/Chris Stuckey | L | -16 | 5.58 |
21 | 20 | Mike Dunn/Owen Camp | L | -24 | 3.97 |
22 | 1 | Steph Jacob/Linda Cartner | L | -29 | 3.12 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|