Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 5 | Ian Berrington/Richard Solomon | W | 41 | 18.53 |
2 | 8 | Linda Cartner/Steph Jacob | W | 27 | 16.55 |
3 | 12 | Malcolm Mayer/Jonathan Westoby | W | 25 | 16.21 |
4 | 3 | Mike Dunn/Owen Camp | W | 15 | 14.19 |
5 | 2 | Gary Chen/Ryan Song | W | 11 | 13.23 |
6 | 7 | Mark Robertson/Sylvester Riddell | W | 10 | 12.97 |
7 | 11 | Kevin Hu/Tony Ren | W | 6 | 11.87 |
8 | 10 | Michael Cornell/Vivien Cornell | D | 0 | 10.00 |
8 | 14 | Bev Guilford/Bev Henton | D | 0 | 10.00 |
10 | 4 | William Wang/John Craig | L | -6 | 8.13 |
11 | 1 | Trudy Lange/Carol De Luca | L | -10 | 7.03 |
12 | 15 | William Liu/Fuxia Wen | L | -11 | 6.77 |
13 | 6 | Maria Casci/Chris Glyde | L | -15 | 5.81 |
14 | 16 | Paula Boughey/Duncan Badley | L | -25 | 3.79 |
15 | 13 | John O`Connor/Andrew Janisz | L | -27 | 3.45 |
16 | 9 | Mark Hangartner/Paul Hangartner | L | -41 | 1.47 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results
|