Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | Malcolm Mayer/Jonathan Westoby | W | 22 | 15.66 |
2 | 7 | Mark Robertson/Sylvester Riddell | W | 19 | 15.06 |
3 | 16 | Paula Boughey/Duncan Badley | W | 18 | 14.85 |
4 | 13 | John O`Connor/Andrew Janisz | W | 13 | 13.72 |
5 | 5 | Ian Berrington/Richard Solomon | W | 12 | 13.48 |
6 | 2 | Gary Chen/Ryan Song | W | 11 | 13.23 |
7 | 15 | Feitong Chen/Fuxia Wen | W | 4 | 11.28 |
8 | 6 | Maria Casci/Chris Glyde | W | 2 | 10.66 |
9 | 4 | William Wang/John Craig | L | -2 | 9.34 |
10 | 10 | Michael Cornell/Vivien Cornell | L | -4 | 8.72 |
11 | 11 | Kevin Hu/Tony Ren | L | -11 | 6.77 |
12 | 8 | Linda Cartner/Steph Jacob | L | -12 | 6.52 |
13 | 14 | Bev Guilford/Bev Henton | L | -13 | 6.28 |
14 | 1 | Trudy Lange/Carol De Luca | L | -18 | 5.15 |
15 | 3 | Mike Dunn/Owen Camp | L | -19 | 4.94 |
16 | 9 | Mark Hangartner/Paul Hangartner | L | -22 | 4.34 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results
|