Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 14 | Bev Guilford/Bev Henton | W | 17 | 14.64 |
2 | 2 | Gary Chen/Ryan Song | W | 14 | 13.96 |
3 | 4 | William Wang/John Craig | W | 10 | 12.97 |
4 | 6 | Maria Casci/Chris Glyde | W | 9 | 12.71 |
5 | 1 | Trudy Lange/Carol De Luca | W | 7 | 12.16 |
5 | 16 | Paula Boughey/Duncan Badley | W | 7 | 12.16 |
7 | 5 | Ian Berrington/Richard Solomon | W | 4 | 11.28 |
7 | 13 | John O`Connor/Andrew Janisz | W | 4 | 11.28 |
9 | 10 | Michael Cornell/Vivien Cornell | L | -4 | 8.72 |
9 | 12 | Malcolm Mayer/Jonathan Westoby | L | -4 | 8.72 |
11 | 7 | Mark Robertson/Sylvester Riddell | L | -7 | 7.84 |
11 | 11 | Kevin Hu/Tony Ren | L | -7 | 7.84 |
13 | 9 | Mark Hangartner/Paul Hangartner | L | -9 | 7.29 |
14 | 3 | Mike Dunn/Owen Camp | L | -10 | 7.03 |
15 | 8 | Linda Cartner/Steph Jacob | L | -14 | 6.04 |
16 | 15 | William Liu/Fuxia Wen | L | -17 | 5.36 |
Round 1 Round 2 Round 3 Round 4 Round 6 Overall Results
|