Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | SOLOMON Team | W | 34 | 17.63 |
2 | 7 | DE LUCA Team | W | 32 | 17.34 |
3 | 4 | DOLBEL Team | W | 23 | 15.85 |
4 | 6 | TANGNEY Team | W | 15 | 14.19 |
5 | 9 | DUNN Team | W | 1 | 10.33 |
6 | 3 | YANG Team | L | -1 | 9.67 |
7 | 10 | WESTOBY Team | L | -15 | 5.81 |
8 | 8 | HANGARTNER Team | L | -23 | 4.15 |
9 | 5 | MORRIS Team | L | -32 | 2.66 |
10 | 2 | CARTNER Team | L | -34 | 2.37 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results |