Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | WESTOBY Team | W | 33 | 17.49 |
2 | 1 | SOLOMON Team | W | 24 | 16.03 |
3 | 4 | DOLBEL Team | W | 11 | 13.23 |
3 | 7 | DE LUCA Team | W | 11 | 13.23 |
5 | 2 | CARTNER Team | W | 1 | 10.33 |
6 | 8 | HANGARTNER Team | L | -1 | 9.67 |
7 | 3 | YANG Team | L | -11 | 6.77 |
7 | 6 | TANGNEY Team | L | -11 | 6.77 |
9 | 9 | DUNN Team | L | -24 | 3.97 |
10 | 5 | MORRIS Team | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results |