Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | HANGARTNER Team | W | 31 | 17.19 |
2 | 1 | SOLOMON Team | W | 19 | 15.06 |
3 | 10 | WESTOBY Team | W | 11 | 13.23 |
4 | 9 | DUNN Team | W | 7 | 12.16 |
5 | 2 | CARTNER Team | W | 3 | 10.97 |
6 | 3 | YANG Team | L | -3 | 9.03 |
7 | 5 | MORRIS Team | L | -7 | 7.84 |
8 | 7 | DE LUCA Team | L | -11 | 6.77 |
9 | 4 | DOLBEL Team | L | -19 | 4.94 |
10 | 6 | TANGNEY Team | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results |