Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 9 | DUNN Team | W | 46 | 19.08 |
2 | 1 | SOLOMON Team | W | 41 | 18.53 |
3 | 6 | TANGNEY Team | W | 18 | 14.85 |
4 | 3 | YANG Team | W | 16 | 14.42 |
5 | 4 | DOLBEL Team | D | 0 | 10.00 |
5 | 10 | WESTOBY Team | D | 0 | 10.00 |
7 | 5 | MORRIS Team | L | -16 | 5.58 |
8 | 2 | CARTNER Team | L | -18 | 5.15 |
9 | 7 | DE LUCA Team | L | -41 | 1.47 |
10 | 8 | HANGARTNER Team | L | -46 | 0.92 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results |