Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | DOLBEL Team | W | 60 | 20.00 |
2 | 3 | YANG Team | W | 30 | 17.04 |
3 | 2 | CARTNER Team | W | 28 | 16.72 |
4 | 10 | WESTOBY Team | W | 11 | 13.23 |
5 | 5 | CARSON Team | W | 3 | 10.97 |
6 | 6 | LIN Team | L | -3 | 9.03 |
7 | 1 | SOLOMON Team | L | -11 | 6.77 |
8 | 9 | CAMP Team | L | -28 | 3.28 |
9 | 8 | HANGARTNER Team | L | -30 | 2.96 |
10 | 7 | O'CONNOR Team | L | -60 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |