Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | SOLOMON Team | W | 42 | 18.65 |
2 | 8 | HANGARTNER Team | W | 26 | 16.38 |
3 | 9 | DUNN Team | W | 19 | 15.06 |
4 | 2 | CARTNER Team | W | 12 | 13.48 |
5 | 10 | WESTOBY Team | W | 8 | 12.44 |
6 | 3 | YANG Team | L | -8 | 7.56 |
7 | 4 | DOLBEL Team | L | -12 | 6.52 |
8 | 6 | BARROWCLOUGH Team | L | -19 | 4.94 |
9 | 7 | DE LUCA Team | L | -26 | 3.62 |
10 | 5 | MORRIS Team | L | -42 | 1.35 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |