Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | CARTNER Team | W | 55 | 19.91 |
2 | 1 | SOLOMON Team | W | 36 | 17.91 |
3 | 9 | DUNN Team | W | 23 | 15.85 |
4 | 8 | HANGARTNER Team | W | 9 | 12.71 |
5 | 3 | YANG Team | W | 6 | 11.87 |
6 | 4 | DOLBEL Team | L | -6 | 8.13 |
7 | 10 | WESTOBY Team | L | -9 | 7.29 |
8 | 7 | DE LUCA Team | L | -23 | 4.15 |
9 | 6 | TANGNEY Team | L | -36 | 2.09 |
10 | 5 | MORRIS Team | L | -55 | 0.09 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results |