Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 14 | CORNELL Team | W | 45 | 18.98 |
2 | 10 | HAJMASI Team | W | 38 | 18.17 |
3 | 1 | DE LUCA Team | W | 27 | 16.55 |
4 | 6 | ROBERTSON Team | W | 12 | 13.48 |
5 | 13 | CARSON-WENMOT Team | W | 11 | 13.23 |
6 | 3 | LANGE Team | W | 9 | 12.71 |
7 | 9 | CHEN Team | W | 4 | 11.28 |
8 | 12 | CRAIG Team | L | -4 | 8.72 |
9 | 5 | CARTNER Team | L | -9 | 7.29 |
10 | 8 | JANISZ Team | L | -11 | 6.77 |
11 | 2 | DOLBEL Team | L | -12 | 6.52 |
12 | 4 | O'CONNOR Team | L | -27 | 3.45 |
13 | 11 | BADLEY Team | L | -38 | 1.83 |
14 | 7 | BARTOLI Team | L | -45 | 1.02 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 12 Round 13 Overall Results |