Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | DE LUCA Team | W | 45 | 18.98 |
2 | 5 | CARTNER Team | W | 42 | 18.65 |
3 | 2 | DOLBEL Team | W | 37 | 18.04 |
4 | 12 | CRAIG Team | W | 32 | 17.34 |
5 | 11 | BADLEY Team | W | 3 | 10.97 |
6 | 6 | ROBERTSON Team | W | 1 | 10.33 |
6 | 9 | CHEN Team | W | 1 | 10.33 |
8 | 10 | HAJMASI Team | L | -1 | 9.67 |
8 | 13 | CARSON-WENMOT Team | L | -1 | 9.67 |
10 | 8 | JANISZ Team | L | -3 | 9.03 |
11 | 7 | BARTOLI Team | L | -32 | 2.66 |
12 | 4 | O'CONNOR Team | L | -37 | 1.96 |
13 | 14 | CORNELL Team | L | -42 | 1.35 |
14 | 3 | LANGE Team | L | -45 | 1.02 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 13 Overall Results |