Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | CARTNER Team | W | 58 | 20.00 |
2 | 14 | CORNELL Team | W | 46 | 19.08 |
3 | 2 | DOLBEL Team | W | 41 | 18.53 |
4 | 10 | HAJMASI Team | W | 22 | 15.66 |
5 | 11 | BADLEY Team | W | 9 | 12.71 |
5 | 13 | CARSON-WENMOT Team | W | 9 | 12.71 |
7 | 9 | CHEN Team | W | 6 | 11.87 |
8 | 8 | JANISZ Team | L | -6 | 8.13 |
9 | 4 | O'CONNOR Team | L | -9 | 7.29 |
9 | 6 | ROBERTSON Team | L | -9 | 7.29 |
11 | 7 | BARTOLI Team | L | -22 | 4.34 |
12 | 1 | DE LUCA Team | L | -41 | 1.47 |
13 | 3 | LANGE Team | L | -46 | 0.92 |
14 | 12 | CRAIG Team | L | -58 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |