Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 6 | ROBERTSON Team | W | 49 | 19.38 |
2 | 10 | HAJMASI Team | W | 39 | 18.29 |
3 | 14 | CORNELL Team | W | 34 | 17.63 |
4 | 2 | DOLBEL Team | W | 15 | 14.19 |
5 | 5 | CARTNER Team | W | 7 | 12.16 |
6 | 9 | CHEN Team | W | 3 | 10.97 |
7 | 1 | FRASER-HOSK Team | D | 0 | 10.00 |
7 | 13 | CARSON-WENMOT Team | D | 0 | 10.00 |
9 | 4 | O'Connor Team | L | -3 | 9.03 |
10 | 8 | Janisz Team | L | -7 | 7.84 |
11 | 11 | BADLEY Team | L | -15 | 5.81 |
12 | 12 | CRAIG Team | L | -34 | 2.37 |
13 | 3 | LANGE Team | L | -39 | 1.71 |
14 | 7 | BARTOLI Team | L | -49 | 0.62 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |