Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | LANGE Team | W | 42 | 18.65 |
2 | 6 | ROBERTSON Team | W | 37 | 18.04 |
3 | 13 | CARSON-WENMOT Team | W | 12 | 13.48 |
4 | 1 | DE LUCA Team | W | 8 | 12.44 |
5 | 5 | CARTNER Team | W | 4 | 11.28 |
5 | 12 | CRAIG Team | W | 4 | 11.28 |
7 | 11 | BADLEY Team | W | 3 | 10.97 |
8 | 9 | CHEN Team | L | -3 | 9.03 |
9 | 2 | DOLBEL Team | L | -4 | 8.72 |
9 | 8 | JANISZ Team | L | -4 | 8.72 |
11 | 10 | HAJMASI Team | L | -8 | 7.56 |
12 | 7 | BARTOLI Team | L | -12 | 6.52 |
13 | 14 | CORNELL Team | L | -37 | 1.96 |
14 | 4 | O'Connor Team | L | -42 | 1.35 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |