Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 6 | ROBERTSON Team | W | 71 | 20.00 |
2 | 5 | CARTNER Team | W | 51 | 19.56 |
3 | 9 | CHEN Team | W | 39 | 18.29 |
4 | 10 | HAJMASI Team | W | 27 | 16.55 |
5 | 2 | DOLBEL Team | W | 20 | 15.26 |
6 | 11 | BADLEY Team | W | 17 | 14.64 |
7 | 3 | LANGE Team | W | 6 | 11.87 |
8 | 7 | BARTOLI Team | L | -6 | 8.13 |
9 | 12 | CRAIG Team | L | -17 | 5.36 |
10 | 8 | JANISZ Team | L | -20 | 4.74 |
11 | 13 | CARSON-WENMOT Team | L | -27 | 3.45 |
12 | 14 | CORNELL Team | L | -39 | 1.71 |
13 | 1 | DE LUCA Team | L | -51 | 0.44 |
14 | 4 | O'CONNOR Team | L | -71 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 11 Round 12 Round 13 Overall Results |