Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 14 | CORNELL Team | W | 52 | 19.65 |
2 | 5 | CARTNER Team | W | 47 | 19.18 |
3 | 12 | CRAIG Team | W | 45 | 18.98 |
4 | 2 | DOLBEL Team | W | 31 | 17.19 |
5 | 3 | LANGE Team | W | 21 | 15.46 |
6 | 8 | JANISZ Team | W | 20 | 15.26 |
7 | 6 | ROBERTSON Team | W | 12 | 13.48 |
8 | 1 | DE LUCA Team | L | -12 | 6.52 |
9 | 4 | O'CONNOR Team | L | -20 | 4.74 |
10 | 9 | CHEN Team | L | -21 | 4.54 |
11 | 10 | HAJMASI Team | L | -31 | 2.81 |
12 | 13 | CARSON-WENMOT Team | L | -45 | 1.02 |
13 | 7 | BARTOLI Team | L | -47 | 0.82 |
14 | 11 | BADLEY Team | L | -52 | 0.35 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Round 11 Round 12 Round 13 Overall Results |