Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | LANGE Team | W | 50 | 19.47 |
2 | 9 | CHEN Team | W | 35 | 17.77 |
3 | 14 | CORNELL Team | W | 29 | 16.88 |
4 | 1 | DE LUCA Team | W | 16 | 14.42 |
5 | 11 | BADLEY Team | W | 13 | 13.72 |
6 | 12 | CRAIG Team | W | 1 | 10.33 |
7 | 2 | DOLBEL Team | D | 0 | 10.00 |
7 | 6 | ROBERTSON Team | D | 0 | 10.00 |
9 | 8 | JANISZ Team | L | -1 | 9.67 |
10 | 4 | O'CONNOR Team | L | -13 | 6.28 |
11 | 7 | BARTOLI Team | L | -16 | 5.58 |
12 | 5 | CARTNER Team | L | -29 | 3.12 |
13 | 13 | CARSON-WENMOT Team | L | -35 | 2.23 |
14 | 10 | HAJMASI Team | L | -50 | 0.53 |
Round 2 Round 3 Overall Results |