Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | O'CONNOR Team | W | 69 | 20.00 |
2 | 8 | JANISZ Team | W | 47 | 19.18 |
3 | 10 | HAJMASI Team | W | 44 | 18.87 |
4 | 6 | ROBERTSON Team | W | 36 | 17.91 |
5 | 5 | CARTNER Team | W | 26 | 16.38 |
6 | 9 | CHEN Team | W | 15 | 14.19 |
7 | 11 | BADLEY Team | W | 14 | 13.96 |
8 | 3 | LANGE Team | L | -14 | 6.04 |
9 | 12 | CRAIG Team | L | -15 | 5.81 |
10 | 2 | DOLBEL Team | L | -26 | 3.62 |
11 | 14 | CORNELL Team | L | -36 | 2.09 |
12 | 7 | BARTOLI Team | L | -44 | 1.13 |
13 | 13 | CARSON-WENMOTH Team | L | -47 | 0.82 |
14 | 1 | DE LUCA Team | L | -69 | 0.00 |
Round 1 Round 2 Overall Results |