Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 13 | CARSON-WENMOTH Team | W | 62 | 20.00 |
2 | 2 | DOLBEL Team | W | 49 | 19.38 |
3 | 4 | O'CONNOR Team | W | 34 | 17.63 |
4 | 8 | JANISZ Team | W | 19 | 15.06 |
5 | 3 | LANGE Team | W | 15 | 14.19 |
5 | 5 | CARTNER Team | W | 15 | 14.19 |
5 | 11 | BADLEY Team | W | 15 | 14.19 |
8 | 1 | DE LUCA Team | L | -15 | 5.81 |
8 | 6 | ROBERTSON Team | L | -15 | 5.81 |
8 | 10 | HAJMASI Team | L | -15 | 5.81 |
11 | 9 | CHEN Team | L | -19 | 4.94 |
12 | 7 | BARTOLI Team | L | -34 | 2.37 |
13 | 14 | CORNELL Team | L | -49 | 0.62 |
14 | 12 | CRAIG Team | L | -62 | 0.00 |
Round 1 Round 3 Overall Results |