Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 3 | Mark Robertson/Sylvester Riddell | W | 28 | 16.72 |
2 | 14 | Jacob Kalma/Ryan Song | W | 26 | 16.38 |
3 | 23 | Pam Nisbet/Richard Solomon | W | 24 | 16.03 |
4 | 19 | Ian Berrington/Fuxia Wen | W | 22 | 15.66 |
5 | 17 | Stanley Abrahams/Owen Camp | W | 16 | 14.42 |
6 | 9 | Trudy Lange/Rosemary Matskows | W | 15 | 14.19 |
6 | 12 | Eddy Tan/Yiwei Qi | W | 15 | 14.19 |
8 | 5 | Linda Cartner/Glenis Palmer | W | 13 | 13.72 |
9 | 16 | Gary Chen/June Lei | W | 7 | 12.16 |
10 | 21 | Kinga Hajmasi/Andrew Michl | W | 3 | 10.97 |
11 | 20 | Mark Hangartner/Paul Hangartner | W | 2 | 10.66 |
12 | 6 | Michael Cornell/Vivien Cornell | W | 1 | 10.33 |
12 | 22 | Alan Currie/Carol De Luca | W | 1 | 10.33 |
14 | 4 | Malcolm Mayer/Jan Cormack | L | -1 | 9.67 |
14 | 26 | Jonathan Westoby/Barry Palmer | L | -1 | 9.67 |
16 | 8 | James Yang/William Liu | L | -2 | 9.34 |
17 | 10 | Bev Guilford/Bev Henton | L | -3 | 9.03 |
18 | 13 | Michael Courtney/Rosie Don | L | -7 | 7.84 |
19 | 1 | David Dolbel/Denis Humphries | L | -13 | 6.28 |
20 | 2 | Jerry Chen/Jamie Zhu | L | -15 | 5.81 |
20 | 11 | Beverley Morris/Allan Morris | L | -15 | 5.81 |
22 | 18 | Chris Stuckey/Neil Stuckey | L | -16 | 5.58 |
23 | 25 | Zachary Yan/Vincent He | L | -22 | 4.34 |
24 | 24 | Mary Chamberlain/Barry Maclean | L | -24 | 3.97 |
25 | 7 | David Spencer/George Lo | L | -26 | 3.62 |
26 | 15 | Kevin Fan/Spring Lin | L | -28 | 3.28 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|