Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Michael Courtney/Rosie Don | W | 41 | 18.53 |
2 | 9 | Trudy Lange/Rosemary Matskows | W | 32 | 17.34 |
3 | 19 | Ian Berrington/Fuxia Wen | W | 27 | 16.55 |
4 | 15 | Kevin Fan/Spring Lin | W | 20 | 15.26 |
4 | 16 | Gary Chen/June Lei | W | 20 | 15.26 |
6 | 25 | Zachary Yan/Vincent He | W | 13 | 13.72 |
7 | 20 | Mark Hangartner/Paul Hangartner | W | 12 | 13.48 |
7 | 23 | Pam Nisbet/Richard Solomon | W | 12 | 13.48 |
9 | 10 | Bev Guilford/Bev Henton | W | 11 | 13.23 |
10 | 14 | Jacob Kalma/Ryan Song | W | 5 | 11.58 |
11 | 1 | David Dolbel/Denis Humphries | W | 3 | 10.97 |
11 | 17 | Stanley Abrahams/Owen Camp | W | 3 | 10.97 |
13 | 6 | Michael Cornell/Vivien Cornell | D | 0 | 10.00 |
13 | 22 | Alan Currie/Carol De Luca | D | 0 | 10.00 |
15 | 26 | Jonathan Westoby/Barry Palmer | L | -3 | 9.03 |
16 | 21 | Kinga Hajmasi/Andrew Michl | L | -5 | 8.42 |
17 | 3 | Mark Robertson/Sylvester Riddell | L | -11 | 6.77 |
17 | 4 | Malcolm Mayer/Jan Cormack | L | -11 | 6.77 |
19 | 5 | Linda Cartner/Glenis Palmer | L | -12 | 6.52 |
19 | 8 | James Yang/William Liu | L | -12 | 6.52 |
21 | 18 | Chris Stuckey/Neil Stuckey | L | -13 | 6.28 |
22 | 2 | Jerry Chen/Jamie Zhu | L | -20 | 4.74 |
22 | 11 | Beverley Morris/Allan Morris | L | -20 | 4.74 |
24 | 24 | Mary Chamberlain/Barry Maclean | L | -27 | 3.45 |
25 | 7 | David Spencer/George Lo | L | -32 | 2.66 |
26 | 12 | Eddy Tan/Yiwei Qi | L | -41 | 1.47 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|