Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 17 | Stanley Abrahams/Owen Camp | W | 41 | 18.53 |
2 | 3 | Mark Robertson/Sylvester Riddell | W | 35 | 17.77 |
3 | 19 | Ian Berrington/Fuxia Wen | W | 32 | 17.34 |
4 | 1 | David Dolbel/Denis Humphries | W | 30 | 17.04 |
5 | 10 | Bev Guilford/Bev Henton | W | 24 | 16.03 |
6 | 13 | Val Gardiner/Rosie Don | W | 14 | 13.96 |
7 | 6 | Michael Cornell/Vivien Cornell | W | 13 | 13.72 |
8 | 21 | Kinga Hajmasi/Andrew Michl | W | 10 | 12.97 |
9 | 20 | Mark Hangartner/Steve Boughey | W | 5 | 11.58 |
10 | 25 | Zachary Yan/Vincent He | W | 4 | 11.28 |
11 | 8 | James Yang/William Liu | W | 2 | 10.66 |
12 | 26 | Jonathan Westoby/Duncan Badley | W | 1 | 10.33 |
13 | 18 | Chris Stuckey/Owen Berrill | D | 0 | 10.00 |
13 | 22 | Alan Currie/Carol De Luca | D | 0 | 10.00 |
15 | 5 | Linda Cartner/Christine Wilson | L | -1 | 9.67 |
16 | 16 | Gary Chen/June Lei | L | -2 | 9.34 |
17 | 24 | Mary Chamberlain/Barry Maclean | L | -4 | 8.72 |
18 | 4 | Malcolm Mayer/Jan Cormack | L | -5 | 8.42 |
19 | 9 | Trudy Lange/Rosemary Matskows | L | -10 | 7.03 |
20 | 11 | Beverley Morris/Allan Morris | L | -13 | 6.28 |
21 | 23 | Pam Nisbet/Richard Solomon | L | -14 | 6.04 |
22 | 2 | Jerry Chen/Jamie Zhu | L | -24 | 3.97 |
23 | 12 | Eddy Tan/Yiwei Qi | L | -30 | 2.96 |
24 | 14 | Jacob Kalma/** Unknown Number | L | -32 | 2.66 |
25 | 7 | David Spencer/George Lo | L | -35 | 2.23 |
26 | 15 | Kevin Fan/Spring Lin | L | -41 | 1.47 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|