Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 11 | David Dolbel/Denis Humphries | W | 25 | 16.21 |
2 | 18 | Jeff Thompson/Tracey Lewis | W | 24 | 16.03 |
3 | 5 | Stanley Abrahams/John Craig | W | 18 | 14.85 |
4 | 20 | Dave Garrett/Denise Mayhew | W | 17 | 14.64 |
5 | 16 | James Yang/Ryan Song | W | 16 | 14.42 |
6 | 2 | Sylvester Riddell/Mark Robertson | W | 15 | 14.19 |
7 | 6 | Douglas Russell/Allan Morris | W | 13 | 13.72 |
8 | 1 | Linda Cartner/Glenis Palmer | W | 12 | 13.48 |
9 | 17 | Paula Boughey/Duncan Badley | W | 7 | 12.16 |
10 | 23 | Pam Nisbet/Richard Solomon | W | 5 | 11.58 |
11 | 7 | George Sun/Alice Young | W | 3 | 10.97 |
12 | 22 | Trudy Lange/Rosemary Matskows | W | 1 | 10.33 |
13 | 13 | Malcolm Mayer/Jonathan Westoby | L | -1 | 9.67 |
14 | 4 | Kevin Fan/Spring Lin | L | -3 | 9.03 |
15 | 19 | Julie Atkinson/Jeremy Fraser-hoskin | L | -5 | 8.42 |
16 | 9 | Michael Cornell/Vivien Cornell | L | -7 | 7.84 |
17 | 3 | Bev Guilford/Bev Henton | L | -12 | 6.52 |
18 | 8 | Kinga Hajmasi/John O`Connor | L | -13 | 6.28 |
19 | 24 | Mike Dunn/Owen Camp | L | -15 | 5.81 |
20 | 12 | Feitong Chen/Gary Chen | L | -16 | 5.58 |
21 | 15 | David Spencer/Julie Quilty | L | -17 | 5.36 |
22 | 21 | Fuxia Wen/Ian Berrington | L | -18 | 5.15 |
23 | 10 | Carol De Luca/Alan Currie | L | -24 | 3.97 |
24 | 14 | Mark Hangartner/Paul Hangartner | L | -25 | 3.79 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|