Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Malcolm Mayer/Jonathan Westoby | W | 28 | 16.72 |
2 | 18 | Jeff Thompson/Tracey Lewis | W | 22 | 15.66 |
3 | 11 | David Dolbel/Denis Humphries | W | 20 | 15.26 |
3 | 24 | Mike Dunn/Owen Camp | W | 20 | 15.26 |
5 | 16 | James Yang/Ryan Song | W | 18 | 14.85 |
6 | 6 | Beverley Morris/Allan Morris | W | 15 | 14.19 |
7 | 23 | Pamela Nisbet/Richard Solomon | W | 12 | 13.48 |
8 | 8 | Kinga Hajmasi/John O`Connor | W | 10 | 12.97 |
9 | 3 | Bev Guilford/Bev Henton | W | 7 | 12.16 |
10 | 21 | Fuxia Wen/Ian Berrington | W | 6 | 11.87 |
11 | 7 | George Sun/Alice Young | W | 5 | 11.58 |
12 | 4 | Kevin Fan/Spring Lin | W | 3 | 10.97 |
13 | 10 | Carol De Luca/Alan Currie | L | -3 | 9.03 |
14 | 14 | Mark Hangartner/Paul Hangartner | L | -5 | 8.42 |
15 | 2 | Sylvester Riddell/Mark Robertson | L | -6 | 8.13 |
16 | 20 | Dave Garrett/Denise Mayhew | L | -7 | 7.84 |
17 | 9 | Michael Cornell/Vivien Cornell | L | -10 | 7.03 |
18 | 17 | Paula Boughey/Duncan Badley | L | -12 | 6.52 |
19 | 1 | Linda Cartner/Glenis Palmer | L | -15 | 5.81 |
20 | 19 | Andrew Janisz/Douglas Russell | L | -18 | 5.15 |
21 | 5 | Stanley Abrahams/John Craig | L | -20 | 4.74 |
21 | 22 | Trudy Lange/Rosemary Matskows | L | -20 | 4.74 |
23 | 15 | David Spencer/Julie Quilty | L | -22 | 4.34 |
24 | 12 | Feitong Chen/Gary Chen | L | -28 | 3.28 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|